* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 52,828 | 46,930 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.2 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 10.3 | ||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded V-8 | |
| Displacement | 2.4 L/146 | 7.3 L/445 | |
| SAE Net Horsepower @ RPM | 270 @ 5400 | 325 @ 3750 | |
| SAE Net Torque @ RPM | 310 @ 2800 | 450 @ 3750 | |
| Passenger Capacity | 5 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.2 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.3 L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.2 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.3 L/100 km | L/100 km | |
| Engine Order Code | 99N | ||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded V-8 | |
| Displacement | 2.4 L/146 | 7.3 L/445 | |
| Fuel System | Port/Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 270 @ 5400 | 325 @ 3750 | |
| SAE Net Torque @ RPM | 310 @ 2800 | 450 @ 3750 | |
| Trans Order Code | 44P | ||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Manual w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.78 | 3.97 | |
| Second Gear Ratio (:1) | 2.42 | 2.32 | |
| Third Gear Ratio (:1) | 1.44 | 1.52 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.15 | |
| Fifth Gear Ratio (:1) | 0.78 | 0.86 | |
| Sixth Gear Ratio (:1) | 0.64 | 0.67 | |
| Reverse Ratio (:1) | 4.07 | 3.13 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 750 | ||
| Maximum Alternator Capacity (amps) | 210 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 2 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 39.7 | 42 | |
| Front Leg Room (in) | 41.8 | 42.1 | |
| Front Shoulder Room (in) | 58.3 | 68.1 | |
| Front Hip Room (in) | 65.6 | ||
| Second Head Room (in) | 38.4 | ||
| Second Leg Room (in) | 33.7 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Four Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | N/A | |
| M/T | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| 6-Speed A/T (Option) | N/A | Standard | |
| 6-Speed A/T | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| A/T | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| Wheel Covers (Option) | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front All-Terrain | Standard | N/A | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | N/A | |
| Rear Defrost | Standard | N/A | |
| Floor Mats | Standard | N/A | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | N/A | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | N/A | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Universal Garage Door Opener | Standard | N/A | |
| Sliding Rear Window | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Back-Up Camera | Standard | N/A | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | N/A | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | N/A | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | N/A | |
| Cruise Control Steering Assist | Standard | N/A | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Vinyl Seats (Option) | N/A | Standard | |
| Vinyl Seats | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Power Windows (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Trip Computer (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | N/A | |
| Rear Head Air Bag | Standard | N/A | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | N/A | |
| Tow Hooks (Option) | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Passenger Air Bag Sensor | Standard | N/A | |
| Blind Spot Monitor | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Knee Air Bag | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Front Collision Mitigation | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Evasion Assist | Standard | N/A | |
| Passenger Air Bag (Option) | N/A | Standard | |
| Passenger Air Bag On/Off Switch (Option) | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |
























































