* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 39,564 | 32,895 | |
| EPA Classification | Small SUV 4WD | Small SUV 2WD | |
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 5.8 | 4.5 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 | 4.4 | |
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 1.6 L/96 | |
| SAE Net Horsepower @ RPM | 219 @ 5700 | 139 @ 5700 | |
| SAE Net Torque @ RPM | 221 | 195 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Small SUV 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 5.8 L/100 km | 4.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 L/100 km | 4.4 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 5.8 L/100 km | 4.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 L/100 km | 4.4 L/100 km | |
| Engine Order Code | |||
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 1.6 L/96 | |
| Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 219 @ 5700 | 139 @ 5700 | |
| SAE Net Torque @ RPM | 221 | 195 | |
| Trans Order Code | |||
| Trans Type | 1 | 6 | |
| Trans Description Cont. | CVT w/OD | Auto-Shift Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.60 | ||
| Second Gear Ratio (:1) | 2.22 | ||
| Third Gear Ratio (:1) | 1.37 | ||
| Fourth Gear Ratio (:1) | 0.95 | ||
| Fifth Gear Ratio (:1) | 0.98 | ||
| Sixth Gear Ratio (:1) | 0.77 | ||
| Reverse Ratio (:1) | 3.60 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.44 | ||
| Cold Cranking Amps @ 0° F (Primary) | 550 | ||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 98.9 | 105.1 | |
| Front Head Room (in) | 39 | 40.5 | |
| Front Leg Room (in) | 41 | 41.5 | |
| Front Shoulder Room (in) | 57.8 | 56.3 | |
| Front Hip Room (in) | 54.3 | 53.3 | |
| Second Head Room (in) | 40 | 39.6 | |
| Second Leg Room (in) | 37.8 | 39.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | N/A | |
| Gas/Electric Hybrid | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Wheel Locks | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| 6-Speed A/T | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | N/A | |
| Cruise Control Steering Assist | Standard | N/A | |
| Security System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Evasion Assist | Standard | N/A | |
| Driver Monitoring | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |





















































