* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 29,309 | 67,669 | |
| EPA Classification | Compact Cars | ||
| Drivetrain | Front Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 7.6 | 10.5 | |
| EnerGuide Estimate - Hwy (L/100 km) | 5.9 | 9.7 | |
| Engine Type | Regular Unleaded I-4 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 2.0 L/121 | 2.4 L/146 | |
| SAE Net Horsepower @ RPM | 169 @ 6600 | 326 @ 6000 | |
| SAE Net Torque @ RPM | 151 @ 4800 | 465 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Compact Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 7.6 L/100 km | 10.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 5.9 L/100 km | 9.7 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 7.6 L/100 km | 10.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 5.9 L/100 km | 9.7 L/100 km | |
| Engine Order Code | |||
| Engine Type | Regular Unleaded I-4 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 2.0 L/121 | 2.4 L/146 | |
| Fuel System | Port/Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 169 @ 6600 | 326 @ 6000 | |
| SAE Net Torque @ RPM | 151 @ 4800 | 465 | |
| Trans Order Code | |||
| Trans Type | 10 | 8 | |
| Trans Description Cont. | Automatic/CVT w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.38 | 4.41 | |
| Second Gear Ratio (:1) | 2.24 | 2.81 | |
| Third Gear Ratio (:1) | 0.45 | 1.95 | |
| Fourth Gear Ratio (:1) | 1.51 | ||
| Fifth Gear Ratio (:1) | 1.27 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 3.14 | 3.65 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.79 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 38 | 38 | |
| Front Leg Room (in) | 42 | 41.8 | |
| Front Shoulder Room (in) | 54 | 58.3 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 37.1 | 38.4 | |
| Second Leg Room (in) | 34.8 | 33.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | N/A | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| Wheel Locks | Standard | N/A | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Four Wheel Drive (Option) | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Chrome Wheels | N/A | Standard | |
| Gas/Electric Hybrid (Option) | N/A | Standard | |
| Gas/Electric Hybrid | N/A | Standard | |
| Active Suspension | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Temporary Spare Tire | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Power Retractable Running Boards | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Woodgrain Interior Trim | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Sliding Rear Window | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Cooled Front Seat(s) (Option) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Evasion Assist | Standard | Standard | |
| Tow Hooks (Option) | N/A | Standard | |
























































